|
CHORETHEQUE |
| 1-2-3... | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ |
| Docs | Danses | Chorégraphes | Type | Temps | Niv | Musique | Bpm | Ryth | An |
|---|---|---|---|---|---|---|---|---|---|
| 1-2-3... | |||||||||
| 1st Steps | Chris Cleevely | Line | 32 | Déb | Rick ippe - Party Down | 140 | |||
| 2 Heel & Back | R.Fowler & K.Sala | Line | 32 | Nov | Rodney Atkins - If You're Going Through Hell | 116 | Lilt | 2008 | |
| 3 Dawn Days | Guyton Mundy | Line | 32 | Déb | Anastacia - Black Roses | 92 | |||
| 1 2 3 Waltz | Val Myers | Line | 24 | Déb | Dolly Parton - Halos & Horns | 92 | Valse | ||
| 4,5,6 Waltz | Pip Hodge | Line | 24 | Déb | Billy Dean - Saturday Night | 108 | Valse | ||
| 5,6,7,8 | Ruth Lambden | Line | 32 | Déb | The Steps - 5,6,7,8 | 140 | |||
| 8 & 1 | Judy McDonald | Line | 32 | Nov | Randy Travis - Look Heart No Hands | 104 | Cuban | 2008 | |
| 50 Cent Candy | Lady Lace | Line | 32 | Int | 50 Cents - Candy Shop | 100 | RnB | ||
| 1000 Years (Or More) | Martin Ritchie | Line | 32 | Déb | Shakin' Stevens - A Lot Worth Waiting | 130 | |||
| 1976 | Mike O'Brien | Line | 32 | Déb | Alan Jackson - 1976 | 124 | |||
| 1976 Partner | Mike O'Brien | Part | 36 | Nov | Alan Jackson - 1976 | 124 | |||
| A | Retour | ||||||||
| A-B Copycat | Val Myers | Line | 16 | Déb | Darryl Worley - Family Tree | 121 | 2008 | ||
| A-B Corner | Val Myers | Line | 16 | Déb | Big House - Cold Outside | 132 | |||
| A-B Ticket | Val Myers | Line | 32 | Déb | LeAnn Rimes - One Way Tickets | 120 | 2007 | ||
| A-B Waltz | Val Myers | Line | 24 | Déb | Brooks & Dunn - Husbands & Wives | 104 | Valse | 2007 | |
| A-B Whirl | Val Myers | Line | 24 | Déb | Tanya Tucker - If It Don't Come Easy | 140 | 2007 | ||
| A Country Dance | Pauline Wells | Part | 32 | Nov | Alan Jackson - Small Town Southern Man | 132 | |||
| A Crazy Dream About You | Audrey Gendre & Jeremie Tridon | Line | 32 | Nov | Diamond Rio - One More Day | 64 | NC2 | ||
| A Dixie Christmas | Norma Jean Fuller | Part | 16 | Déb | Alabama - Christmas In Dixie | 96 | |||
| A Fine Place To Start | Robbie Halvorson | Line | 32 | Déb | Sara Evans - A Real Fine Place To Start | 121 | 2009 | ||
| A Kind In The Head | Paula Bilby | Line | 32 | Déb | Blake Shelton -Every Time I Look At You | 120 | |||
| A Little Crazy | Sue Coats | Line | 64 | Nov | Adam Harvey - Acting A Little Crazy | 128 | |||
| A Little Mambo | Marie Roos Jones | Line | 32 | Déb | Alan Jackson - Dallas | 80 | |||
| A Woman Like You | Andreas Ehn | Line | 32 | Déb | Brooks & Dunn - A Man This Lonely | 95 | |||
| Act Naturally | Dynamite Dot | Line | 32 | Int | Ann Tayler - Act Naturally | 96 | |||
| Addicted To Love | Max Perry | Line | 32 | Nov | Kimber Clayton - Addicted To Love | 117 | 2008 | ||
| Against The Wind | Mark & Yan Caley | Part | 32 | Nov | Brooks & Dunn - Against The Wind | 107 | Cuban | ||
| Ain't Gonna Stop | Sheridan Gill | Line | 32 | Déb | James Otto - Ain't Gonna Stop | 100 | |||
| All American Girl | Elaine Dunkel | Line | 48 | Nov | Kelli Pickler - Small Town Girl | 130 | |||
| All My Life | R.Verdonk & JM.Belloque Vane | Line | 32 | Nov | Vince Gill - Never Knew Lonely | 66 | 2 Step | ||
| All Shook Up | N. Fleetwood-Pyles | Line | Phrasé | Nov | Billy Joel - All Shook Up | 156 | ECS | 2008 | |
| Amame | Robbie McGowan Hickie | Line | 64 | Int | Belle Perez - Amame | 124 | Cuban | ||
| American Saturday Night | Madeleine Jones | Line | 32 | Déb | Alan Jackson - I Slipped And Feel In Love | 114 | |||
| American Stomp | Lisa Johns-Grose | Line | 16 | Déb | DJ Bobo - One Vision One World | 104 | 2008 | ||
| Anniversary Waltz | Gaye Teather | Line | 48 | Nov | John Michael Montgomery - Dream On Texas Ladies | 116 | Valse | ||
| Anticipation | Peter & Alison | Line | 32 | Nov | Keith Urban - Why's It Feel So Long | 113 | WCS | ||
| Any One Can | Jo Conroy | Line | 16 | Déb | George Strait - Run | 80 | NC2 | 2008 | |
| Anytime Cha Cha | Levy J. Hubbard | Line | 32 | Déb | Georges Strait - The Cowboy Rides Away | 109 | Cuban | ||
| Apache | Rosa Busque | Line | 32 | Déb | BR5-49 - One Long Saturday Night | 149 | |||
| Around And Around | Pepper Siquieros | Line | 48 | Av | Rascal Flatts - Skin | 140 | Valse | ||
| Arizona Freeze | Inconnu | Line | 16 | Déb | Tanya Tucker - Down To My Last Taerdrop | 116 | 2008 | ||
| Atomik Polka | Bastiaan van Leeuwen | Line | 64 | Int | Atomik Harmonik - Turbo Polka | 138 | Lilt | 2009 | |
| Ay Amor | Ria Vos | Line | 44 | Nov | Semino Rossi - Ay Amor | 108 | Cuban | ||
| B | Retour | ||||||||
| B Boy Baby | Jose Miguel Belloque Vane | Line | 32 | Nov | Janet Jackson - Runaway | 109 | Cuban | ||
| Baby Don't Go | Annie Saerens | Line | 32 | Nov | Dwight Yoakam - Baby Don't Go | 122 | |||
| Baby Rumba | Stephan Rutter | Line | 32 | Déb | Leland Martin - Baby Confess | 118 | Cuban | 2008 | |
| Baby Stroll | Mary Perez | Line | 32 | Déb | The Dean Brothers - Bring It On | 122 | Lilt | 2008 | |
| Ballymore Boys | Dynamite Dot | Line | 32 | Int | Shamrock - The Boys From Ballymore | 130 | |||
| Bally's Mambo | Rosie Multari | Contra | 32 | Déb | Lou Bega - Mambo N°5 | 152 | |||
| Barbed Wire Waltz | Christopher Petre | Line | 48 | Nov | Tim McGraw - Shotgun Rider | 100 | Valse | ||
| BB Polka | Yvonne Dunn & Cheryl Poulter | Line | 32 | Av | Rednex - Old Pop In An Oak | 127 | Lilt | ||
| Beach Blanket Cha Cha | Alice Daugherty & Tim Hand | Part | 64 | Int | George Strait - One Night At A Time | 130 | Cuban | ||
| Bedlam | PJ | Line | 32 | Nov | Catherine Porter - Crazy | 120 | |||
| Beer For My Horses | Christine Bass | Line | 40 | Nov | Toby Keith - Beer For My Horses | 115 | 2009 | ||
| Beggin | Nikki O'Brien | Line | 48 | Int | Madcon - Beggin | 128 | Fun | ||
| Beginner Stroll | Violet Ray | Line | 32 | Déb | Tanya Tucker - San Antonio Stroll | 116 | 2008 | ||
| Best Lies | Wild Orchid | Line | 24 | Déb | Alan Jackson - Wanted | 91 | Valse | ||
| Bettie Bettie | Chris Peel | Part | 34 | Nov | BR5-49 - Bettie Bettie | 97 | |||
| Big Country | Anna Balaguer | Line | 32 | Int | Billy Yates - Dreaing Out Loud | 130 | |||
| Big Girls Boogie | Mavis Brown | Line | 32 | Déb | Mika - Big Girls (You Are Beautiful) | 116 | 2008 | ||
| Billy' Dance | Pierre Mercier | Part | 48 | Nov | The Olsen Brothers - San Francisco | 122 | 2008 | ||
| Black Coffee | Helen O'Malley | Line | 48 | Déb | Lacy J.Dalton - Black Coffee | 114 | |||
| Black Horse | Kate Sala | Line | 32 | Int | K.T Tunstall - The Black Horse and The Cherry Tree | 106 | WCS | 2009 | |
| Blind As A Bat Waltz | Johnny J. | Line | 24 | Déb | John Michael Montgomery - Dream On Texas Ladies | 116 | Valse | ||
| Blue Note | Jan Smith | Line | 32 | Déb | Toby Keith - Big Blue Note | 115 | 2009 | ||
| Blue Rock | Stefaan Cools | Line | 40 | Nov | The Woolpackers - Blue Rodeo | 176 | Lilt | ||
| Blue Rodeo | David Cheschire | Line | 32 | Int | The Woolpackers - Blue Rodeo | 176 | Lilt | ||
| Blue Rodeo Dance | Rafel Corbi | Line | 48 | Déb | The Woolpackers - Blue Rodeo | 176 | Lilt | ||
| Boot Scootin Boogie | Bill Bader | Line | 32 | Déb | Brooks & Dunn - Boot Scootin' Boogie | 131 | 2007 | ||
| Boots | Raelinn W.Dale | Line | 32 | Déb | Roey & Rory - Boots | 132 | WCS | ||
| Bop The B | K.Brown & L.Bowers | Line | 48 | Déb | Billy Swan - Bop The B | 173 | 2 step | 2008 | |
| Bosa Nova | Phil Dennington | Line | 64 | Nov | Jane McDonald - Blame It On The Bossa Nova | 164 | Cuban | ||
| Brand New Rebel | Gytal | Line | 24 | Déb | Billy Currington - Good Directions | 124 | |||
| Bremer | Inconnu | Line | 28 | Déb | Dixie Chicks - I Can Love You Better | 120 | |||
| Bring Me Water | Nancy A.Morgan | Line | 20 | Déb | Shania Twain - Waiter! Bring Me Waiter | 82 | 2008 | ||
| Broken Heart | Leong Boon Meng | Line | 32 | Déb | Brooks & Dunn - My Next Broken Heart | 144 | 2008 | ||
| C | Retour | ||||||||
| Cabo San Lucas | Rep Ghazali | Line | 32 | Déb | Toby Keith - Cabo San Lucas | 115 | 2009 | ||
| Can't Stop My Heart | Ingemar Kardeskog | Line | 32 | Nov | Brooks & Dunn - Can't Stop My Heart | 109 | Cuban | ||
| Can't Let Go | Tnoy Wilson | Line | 32 | Nov | Steve Earle & The Pogues - Johnny Come Lately | 170 | Lilt | 2010 | |
| CB Jazzbox | Marie Miller | Line | 16 | Déb | Trisha Yearwood - Better Your Heart Than Mine | 104 | WCS | 2008 | |
| Celtic Connection | H. O'Malley, L.Clarke, M.Gallagher, P.Metelnick | Line | 32 | Nov | The Chieftains - Cotton Eyed Joe | 128 | Celtic | 2008 | |
| Celtic Kittens | Maggie Gallagher | Line | 32 | Int | Ronan Hardiman - Celtic Kittens | 128 | Celtic | 2008 | |
| Celtic Slide | Jennifer Reaume | Line | 32 | Déb | Ronan Hardiman - Fiery Night | 102 | Celtic | 2007 | |
| Cha Cha One | Sho Botham | Line | 32 | Déb | Tanya Tucker - Some Kind Of Trouble | 120 | 2008 | ||
| Cha Cha Ruleta | Scott Blevins | Line | 32 | Av | Garth Brooks - Standing Outside The Fire | 120 | Cuban | ||
| Charleston Strut | Jo Thompson | Line | 32 | Déb | Billy Gilman - Little Bitty Pretty One | 169 | 2008 | ||
| Charlie's Touch Down | Charlie Milne | Line | 20 | Déb | George Fox - First Come Love | 132 | 2008 | ||
| Cherokee Boogie | Norman Gifford | Line | 32 | Déb | BR5-49 - Cherokee Boogie | 165 | 2 step | 2008 | |
| Cherry Chapstick | Benster | Line | 32 | Déb | Katy Perry - I Kissed A Girl | 124 | |||
| Cheyenne | Inconnu | Line | 24 | Déb | The Judds - Why Not Me | 128 | 2007 | ||
| Chica Boom Boom | Vikki Morris | Line | 32 | Nov | Alex Swings & Oscar Sings - Boom Boom Goes My Heart | 132 | |||
| Chill Factor | D.Whittaker & H.Westhead | Line | 48 | Int | Chris Anderson & DJ Robbie - Last Night | 121 | |||
| CMR Rah Rumba | Stella Wilden | Line | 32 | Déb | George Ducas - Tricky Moon | 144 | Cuban | 2008 | |
| Coastin | Tina & Ray Yeoman | Line | 40 | Déb | Ronan Hardiman - Lord Of The Dance | 144 | Celtic | ||
| Cockadoodle | Kate Sala & Daan Geelen | Line | 32 | Déb | Leland Martin - She Rules The Roots | 112 | Lilt | ||
| Come Dance With Me | Jo Thompson | Line | 32 | Déb | Nancy Hays - Come Dance With Me | 122 | WCS | 2008 | |
| Come On And Dance | A.Biggs & P.Metelnick | Line | 32 | Déb | LeAnn Rimes - One Way Ticket | 120 | |||
| Comin' To Your City | Ernie Zubik | Line | 40 | Nov | Big & Rich - Comin' To Your City | 100 | WCS | ||
| Contra Waltz | Irene Groundwater | Contra | 24 | Déb | Travis Tritt - Walkin' All Over My Heart | 92 | Valse | 2008 | |
| Cotton Eyed Joe | C.W Parker | Part | 32 | Déb | Rednex - Cotton Eyed Joe | 144 | |||
| Country 2 Step | Masters In Line | Line | 40 | Déb | Jerry Killgore - I Just Want To Baby Back | 92 | Smooth | 2008 | |
| County Line Cha Cha | Inconnu | Line | 20 | Déb | Gretchen Wilson - Here For The Party | 128 | Cuban | 2007 | |
| Cowboy Boogie | Kelly Burkhart | Line | 24 | Déb | Randy Travis - Cowboy Boogie | 176 | 2 step | 2007 | |
| Cowboy Charleston | J. Hall & T. Miller | Line | 16 | Déb | Clint Black - I'll Take Texas | 96 | 2007 | ||
| Cowboy Up | Shannon Finnegan | Line | 32 | Int | Clay Walker - Bury The Shovel | 124 | 2009 | ||
| Cowgirl's Twist | Bill Bader | Line | 32 | Déb | Vince Gill - What Te Cowgirls Do | 154 | 2007 | ||
| Cracker Jack | M. & M. Jones | Line | 16 | Déb | BR5-49 - Cracker Jack | 116 | 2008 | ||
| Crazy Arms | Ghostwriter | Line | 32 | Nov | BR5-49 - Crazy Arms | 129 | |||
| Crazy Foot Mambo | Paul McAdam | Line | 32 | Nov | Dr Victor - If You Wanna Be Happy | 116 | |||
| Crazy Foot Mambo For Partners | Linda & Dave Benton | Part | 32 | Nov | Dr Victor - If You Wanna Be Happy | 116 | |||
| Cruisin' | Neil Hale | L/C | 32 | Déb | The Beach Boys - Still Cruisin' | 124 | Cuban | 2007 | |
| Cucaracha | H. & M.Dahl | Line | 32 | Déb | Kevin Fowler - Senoritas Mas Finas | 148 | Cuban | 2007 | |
| Cut A Rug | J. & R. Thompson | Line | 32 | Déb | Scooter Lee - Roll Back The Rug | 158 | ECS | 2008 | |
| D | Retour | ||||||||
| D.N.A | Derek Steel & Amanda Beaulieu | Line | 32 | Int | The Backstreet Boys - The Answer To Our Life | 112 | Fun | ||
| Dance Like You're The Only One | Th.Lawrence & Vera Fisher | Line | 32 | Nov | David Jordan - Sun Goes Down | 88 | |||
| Dancing In The Dark | Jo Thompson | Line | 32 | Déb | Gary Allan - Smoke Rings In The Dark | 115 | NC2 | 2007 | |
| Dancing Violins | Maggie Gallagher | Line | Phrasé | Nov | Ronan Hardiman - Duelling Violins | 150 | Celtic | 2007 | |
| D.H.S.S | Gaye Teacher | Line | 32 | Déb | Toby Keith - If I Was Jesus | 129 | WCS | 2007 | |
| Divisadero Cha | Michele Burton | Line | 32 | Nov | Ronnie Milsap - There's No Getting Over Me | 100 | Cuban | ||
| Doctor Doctor | Master In Line | Line | 80 | Int | Robert Palmer - Bad Case Of Loving You | 144 | ECS | ||
| Don't Forget | Maggie Gallagher | Line | 32 | Nov | Phil Vassar - Here To Forget | 120 | Cuban | ||
| Don't Shout, Just Dance | Dougie D | Line | 48 | Nov | Wynonna Judd - Dance! Shout! | 112 | Smooth | ||
| Done & Dusted | Patricia E.Scott | Line | 32 | Nov | Reba McEntire - Why Haven't I Heard From You ? | 112 | WCS | ||
| Dream On | Robert Fowler | Line | 24 | Déb | John Michael Montgomery - Dream On Texas Ladies | 116 | Valse | ||
| Drive Me Crazy | A.Palmer & S.J & S.a Cox | Line | 64 | Nov | Dolly Parton - Drives Me Crazy | 112 | WCS | ||
| Drunk & Fight | Stéphane Cormier | Line | 32 | Int | Joe Nichols - Let's Get Drunk & Fight | 112 | Cuban | ||
| Drunk'N Love Waltz | Louise Elfvengren | Line | 48 | Int | Kenny Chesney - Being Drunk's A Lot Of Like Loving You | 120 | Valse | ||
| Duck Soup | Franck Trace | Line | 32 | Déb | Shelby Lynne -è Restless | 143 | ECS | 2009 | |
| E | Retour | ||||||||
| Easy Apple Jack | Séverine Fillion | Line | 32 | Int | Buddy Jewell - One Step At A Time | 106 | ECS | ||
| Easy Come Easy Go | Debbie Moore | Line | 40 | Déb | Shania Twain - Any Man Of Mine | 157 | 2007 | ||
| El Paso | Inconnu | Couple | 28 | Déb | Garth Brooks - Beaches Of Cheyenne | 120 | Cuban | 2007 | |
| Electric Slide | Inconnu | Line | 18 | Déb | Alan Jackson - Livin' On Love | 120 | 2007 | ||
| Enchantment | Jo Thompson | Line | 32 | Nov | Michael Martin Murphey - Land Of Enchantment | 104 | Rumba | 2008 | |
| Enchantment | Allan & Patricia Mitchell | Couple | 64 | Nov | Michael Martin Murphey - Land Of Enchantment | 104 | Rumba | 2009 | |
| Every Cotton Pickin' Morning | Steve Mason | Line | 32 | Nov | Blake Shelton - Cotton Pickin' Time | 114 | |||
| F | Retour | ||||||||
| Fais Do Do | Michelle Chandonnet | Line | 64 | Nov | Charlie Daniel's Band - Fais Do Do | 189 | 2 step | 2009 | |
| Feel Like A Fool | Sue Wilkinson | Line | 48 | Nov | Kenny Rogers - Someone Must Feel Like A Fool Tonight | 100 | Valse | ||
| Feeling Kinda Lonely | Margaret Swift | Line | 32 | Déb | Eddy Raven - In A LetterTo You | 178 | 2010 | ||
| First Waltz | Dee Musk | Line | 24 | Déb | Travis Tritt - Walking All Over My Heart | 92 | Valse | 2008 | |
| Flobie Slide | Flo Cook | Line | 32 | Déb | Shania Twain - I'm Holding On To Love | 160 | 2008 | ||
| Foolish | Nancy A. Morgan | Line | 48 | Int | Johnny Mathis - Foolish | 94 | Valse | 2009 | |
| Funkafied Blues | Jo Thompson | Line | 32 | Int | E.C Scott - Funkafied Blues | 106 | WCS | ||
| G | Retour | ||||||||
| Galway Girls | Chris Hodgson | Line | 32 | Nov | Sharon Shannon & Steve Earle - Galway Girl | 152 | Celtic | ||
| Ghost Train | Kathy Hunyadi | Line | 32 | Déb | Australia's Tornado - Ghost Train | 160 | |||
| Go Mama Go | K.Sala & R. McGowan Hickie | Line | 64 | Nov | Ann Tayler - Let You Momma Go | 160 | |||
| Good Morning Beautiful | Shaz Walton | Line | 32 | Int | Brad Paisley - Good Morning Beautiful | 72 | NC2 | ||
| Good Time | Jenny Cain | Line | 48 | Déb | Alan Jackson - Good Time | 136 | ECS | 2009 | |
| Good Time | Rachael McEnaney | Line | 48 | Int | Alan Jackson - Good Time | 136 | ECS | ||
| Good To Go | Rachael McEnaney | Line | 32 | Int | Toby Keith - Good To Go To Mexico | 109 | Cuban | ||
| Got You Too | Kelly Haugen | Line | 24 | Déb | Rick Tippe - Captured (By love's melody) | 128 | Valse | 2008 | |
| GP'S Bubba | P.Van de Velde & G.Wollschlager | Line | 32 | Nov | Diamond Rio - Bubby Hyde | 120 | Smooth | ||
| Grundy Gallop | Jenny Rockett | Line | 32 | Déb | John Michael Montgomery - Sold | 120 | |||
| Guitar Man | Manon Levesque | Line | 40 | Nov | Daniel Langlois - I Am A Guitar Man | 164 | 2 Step | 2009 | |
| Gypsy Dance | Sylvia Schell | Line | 32 | Déb | Ronan Hardiman - Gypsy | 116 | Celtic | ||
| H | Retour | ||||||||
| Happy Birthday Sweet 16 | Audri R. | Line | 64 | Déb | Neil Sedaka _ Happy Birthday Sweet Sixteen | 160 | |||
| Healy's Hornpipe | Maggie Gallagher | Line | 32 | Nov | Ronan Hardiman - Dance Of Love | 104 | Celtic | 2009 | |
| Heart Ache | Maggie Gallagher | Line | 32 | Déb | Trick Pony - It's A Heartache | 122 | |||
| Heart Of An Angel | William Brown | Line | 48 | Nov | Modern Talking - Heart Of An Angel | 148 | Valse | ||
| Heartbreaker | Kate Sala | Line | 64 | Int | Blue Lagoon - Heartbreaker | 112 | |||
| Hearts & Flowers | Adrian Chum | Line | 32 | Déb | Dave Sheriff - Hearts & Flowers | 128 | 2007 | ||
| Heyday | Michael W.Diven | Line | 32 | Nov | Aaron Watson - Heyday Tonight | 128 | |||
| Heyday Tonight | Raellin W.Dale | Line | 32 | Déb | Aaron Watson - Heyday Tonight | 128 | |||
| Hickory Lake | Ron Welter | Line | 32 | Nov | Bekka & Billy - Old Hictory Lake | 134 | Lilt | 2008 | |
| Ho Ho Quick Quick slow | Rob Fowler | Line | 32 | Nov | Tim Mc Graw - Just To See Your Smile | 190 | 2 step | 2007 | |
| Holding On To Yesterday | P.Metelnick & Alison Biggs | Line | 32 | Nov | Carrie Underwood & Randy Travis - I Told You So | 74 | NC2 | ||
| Honkytonk Angel | L. Van Hatten & G. Coenmans | Line | 48 | Av | Brad Martin - Wings Of A Honky Tonk Angel | 92 | Valse | ||
| Hooked On Country | Doug Miranda | Line | 32 | Nov | Atlanta Pop Orchestra - Just Hooked On Country | 132 | 2007 | ||
| Hope I Get Lucky | Ib Larsen | Line | 32 | Nov | Alan Jackson - Mercury Blues | 172 | |||
| Hot And Cold | Michel Cabana | Line | 32 | Nov | Katy Perry - Hot 'N Cold | 132 | Fun | 2009 | |
| Hot Stuff | Jon Knights | Line | 32 | Nov | Craig David - Hot Stuff (Let's Dance) | 116 | Funky | ||
| Hot Tamales | Neil Hale | Line | 64 | Nov | Lee Roy Parnell - Country Down To My Soul | 167 | |||
| Hound Dog | J. McDonald & J. Babinec | Line | 48 | Nov | Smokey Joe's Cafe - Hound Dog | ||||
| I | Retour | ||||||||
| I Kissed A Girl | Yvonne Zielonka Hlousek | Line | 32 | Nov | Katy Perry - I Kissed A Girl | 124 | |||
| I Know Islands | Anita McNab | Line | 16 | Déb | Kenny Roger & Dolly Parton - Islands In The Stream | 100 | Cuban | 2008 | |
| I Need You | Jérome Massiasse | Line | 32 | Av | LeAnn Rimes - I Need You | 140 | Smooth | ||
| I Want To Sing | Mary Perez | Line | 32 | Déb | The Hartaches - Just One Dance With You | Lilt | |||
| International Harvester | Ellie Meerman | Line | 40 | Int | Big & Rich - Comin' To Your City | 100 | WCS | ||
| Irish Spirit | Maggie Gallagher | Line | 32 | Int | David King - Celtic Rock | 128 | Celtic | 2009 | |
| Irish Stew | Lois Lightfoot | Line | 32 | Nov | Shamrock - Irish Stew | 125 | 2008 | ||
| Island Time | Diane Jackson | Part | 64 | Nov | Larry Joe Taylor - Island Time | 142 | |||
| Islands In The Stream | Karen Jones | Line | 32 | Int | Kenny Rogers & Dolly Parton - Islands In The Stream | 100 | Cuban | ||
| J | Retour | ||||||||
| Jailhouse Creole | Cathy Montgomery & Kathy Kaczmarek | Line | 32 | Déb | Billy Swan - Jailhouse Rock/Kid Creole | 126 | 2007 | ||
| Jailhouse Creole For 2 |
Moses Bourassa Jr. & Barbara Frechette | Part | 32 | Nov | Billy Swan - Jailhouse Rock/Kid Creole | 126 | |||
| Jambalaya | Ian St Leon | Line | 32 | Nov | Led Loader & The Barrels - Jambalaya | 131 | 2008 | ||
| Jingle Bells | Iris M.Mooney | Line | 24 | Déb | George Strait - Jingle Bell Rock | 120 | 2009 | ||
| Johnny Come Home | Hazel Pace | Part | 32 | Nov | Steve Earle & The Pogues - Johnny Come Lately | 120 | Polka | 2007 | |
| Johnny Come Lately | Derek Robinson | Line | 32 | Nov | Steve Earle & The Pogues - Johnny Come Lately | 120 | Polka | ||
| Just For Grins | Jo Thompson | Line | 48 | Nov | George Jones - Billy B. Bad | 146 | 2008 | ||
| Just Got Started Lovin' You | Carina Slijters | Line | 32 | Nov | James Otto - Just Got Started Lovin' You | 100 | Cuban | ||
| L | Retour | ||||||||
| Lady Gaga | Linedance N.Smile | Line | 32 | Nov | Lady Gaga - Poker Face | 120 | |||
| Leaving Of Liverpool | Maggie Gallagher | Line | 32 | Nov | Shamrock - Leaving Of Liverpool | 124 | 2009 | ||
| Lindi Shuffle | Jan Smee | Line | 16 | Déb | The Bellamy Brothers - Rip On The Knob | 125 | ECS | 2008 | |
| Lollipop | Kate Sala | Line | 32 | Int | Mika - Lollipop | 96 | Fun | ||
| Lonely | Matt Jenkins | Line | 22 | Déb | The Backstreet Boys - Show Me The Meaning Of Being Lonely | 80 | |||
| Long Long Way | DJ Dan & Wynette Miller | Part | 32 | Nov | Alan Jackson - Long Long Way | 124 | Lilt | 2009 | |
| Looks Good | J & C Van den Bos | Part | 48 | Nov | Travis Tritt – Here’s A Quarter (Call Someone Who Cares) | 113 | Valse | 2008 | |
| Love Me | Thoma C. Tam | Line | 32 | Déb | Belle Perez - Amame | 124 | Cuban | ||
| M | Retour | ||||||||
| Make Her Fall In Love With Me | Realinn W. Dale | Line | 32 | Déb | George Strait - Make Her fall In Love With Me Song | 124 | ECS | 2009 | |
| Make It Up | Maggie Gallagher | Line | 32 | Déb | Miranda Lambert - I Wanna Die | 115 | WCS | 2009 | |
| Man Of Constant Sorrow | Inconnu | Line | 40 | Nov | The Soggy Bottom Boys - I Am A Man Of Constant Sorrow | 170 | |||
| Mariannes Forever | Thue Godiksen | Line | 32 | Déb | Texas Lightning - No No Never | 122 | |||
|
Medley Lord Of The Dance | Country Club Benett | Line | Phrasé | Nov | Ronan Hardiman - Lord Of The Dance | 144 | Celtic | 2008 | |
| Mexican Wind | Julie & Steve Ebel | Part | 96 | Int | Jan Browne - Mexican Wind | 100 | Valse | 2009 | |
| Midnight Waltz | Jo Thompson | Part | 48 | Int | John Michael Montgomery - Dream On Texas Ladies | 116 | Valse | ||
| Mini Mambo | Jan Brookfield | Line | 32 | Déb | Dr Victor - If You Wanna Be Happy | 116 | |||
| Mini Mariana | Jan Welsh | Line | 32 | Déb | Chayanne - Mariana Mambo | 152 | |||
| Modern Light | Evelyn Richter | Line | 32 | Déb | Aretha Franklin - Think | 142 | |||
| Mojo Rhythm | Rob Fowler | Line | 48 | Nov | Wyjonna Judd - That's How Rhythm Was Born | 104 | |||
| My First Night | Yannick Andre | Line | 32 | Av | Diamond Rio - I Believe | 64 | NC2 | ||
| My Greek N°1 | Maria Rask | Line | Phrasé | Nov | Elena Paparizou - My Number One | 128 | |||
| My Maria | Mike Camara & Dan Albro | Line | 32 | Déb | Brooks & Dunn - My Maria | 126 | Cuban | 2009 | |
| N | Retour | ||||||||
| Na Mara | Maggie Gallagher | Line | 32 | Int | The Borderers - Na Mara | 178 | Celtic | ||
| Never Ever | Petra & Georg Kiesewetter | Line | 32 | Nov | Texas Lightning - No No Never | 122 | |||
| No No Never | Francis Marchio | Line | 64 | Int | Texas Lightning - No No Never | 122 | |||
| O | Retour | ||||||||
| O² Step | Angels H.Guix | Line | 32 | Déb | George Strait – Peace Of Mind | 178 | 2 Step | 2008 | |
| Old Friend | Ed Lawton | Line | Nov | Tim McGraw - My Old Friend | 192 | 2 Step | |||
| On A Mission | P. Hise & J. Fritts | Line | 32 | Nov | Trick Pony - On A Mission | 152 | ECS | ||
| One O One | Peter Metelnick | Line | 32 | Déb | BR5-49 – That’s What I Get | 152 | 2007 | ||
| One Of The Guys | Tery Rogers | Line | 32 | Nov | Kellie Pickler - One Of The Guys | 135 | ECS | ||
| P | Retour | ||||||||
| P&D Polka | P. Van Grootel & D. Trepat | Line | 32 | Déb | The Tractors - Cowboy Charleston | 120 | ECS | 2008 | |
| Paint Me A Birmingham |
Ed Lawton, Gemma Bailey, Kate Sala, Roy Verdonk | Line | 32 | Int | Tracy Lawrence - Paint Me A Birmingham | 72 | NC2 | ||
| Pasé'o Cha Cha | Alan Livett | Line | 32 | Av | Brooks & Dunn - Missing You | 104 | Cuban | ||
| Pizziricco | Dynamite Dot | Line | 32 | Nov | The Mavericks - Pizziricco | 126 | Cuban | ||
| Play Me A Dancer | Stéphane Cormier | Part | 32 | Déb | George Strait - Make Her Fall In Love With Me Song | 124 | |||
| Polka Dot | Dynamite Dot | Line | 32 | Nov | Suzy Bogguss - I'm At Home On The Range | 125 | Lilt | ||
| R | Retour | ||||||||
| Rainy Night | David Sickles | Line | 32 | Déb | Eddit Rabbitt - I Love A Rainy Night | 132 | 2008 | ||
| Red Hot Salsa | Christina Browne | Line | 64 | Nov | Dave Sheriff - Red Hot Salsa | 115 | Cuban | 2008 | |
| Red Hot Salsa | Christina Browne | Part | 64 | Nov | Dave Sheriff - Red Hot Salsa | 115 | Cuban | ||
| Rodeo Blues | Kate Sala | Line | 32 | Déb | Chely Wright - Sea Of Cowboy Hats | 156 | ECS | 2008 | |
| Roses | Frank Schultz | Contra | 32 | Déb | Alan Jackson - Everything I Love | 73 | |||
| Rubitin | Maggie Gallagher | Line | 32 | Nov | Jeff Bates - Rub It In | 120 | Smooth | 2008 | |
| S | Retour | ||||||||
